Hellas Guide, tourist's gateway to greece

|Home | About | Help | Jobs | Contact Us | Advertise With Us | In Greek


GREECE: Mileage Charts 

Distances Km

ATH AG AP AR VL ED IG TH IO KV KL KS KT KZ KM KO LM LA LI PA SE SP TK TP FL HA
Athens (ATH) 290 850 133 310 535 560 520 455 685 307 520 420 470 785 82 220 335 113 220 615 255 340 195 555 88
Agrinio (AG) 290   870 260 400 510 270 535 165 700 355 435 465 400 805 205 265 380 260 84 630 340 320 280 480 340
Alex/poli (AP) 850 870 930 580 420 800 330 705 170 1086 555 430 470 64 880 630 515 730 830 275 1050 580 990 495 795
Argos (AR) 133 260 930   430 615 530 595 425 760 155 595 495 550 865 51 295 410 200 190 690 123 415 61 630 190
Volos (VL) 310 400 580 430 265 375 245 410 410 585 290 147 200 515 380 132 62 230 330 340 550 123 490 280 215
Edessa (ED) 535 510 420 615 265   440 88 345 250 770 141 117 108 355 560 315 200 415 515 185 735 255 675 73 480
Igoumenitsa (IG) 560 270 800 530 375 440 470 370 635 625 370 395 235 735 475 370 310 465 355 563 610 250 550 415 530
Thessalonica (TH) 520 535 330 595 245 88 470   370 165 750 225 100 135 270 545 300 185 395 500 95 720 245 660 160 460
Ioannina (IO) 455 165 705 425 410 345 104 370 535 520 270 300 235 640 570 270 215 370 250 465 505 150 445 315 435
Kavala (KV) 685 700 170 760 410 250 635 165 535   915 390 265 300 104 710 465 350 560 660 108 885 410 820 325 625
Kalamata (KL) 307 355 1085 155 585 770 625 750 520 915 750 650 705 1020 205 450 656 355 270 845 155 570 94 785 345
Kastoria (KS) 520 435 555 595 270 141 370 225 270 390 750   225 88 490 545 300 225 400 495 320 720 180 660 68 505
Katerini (KT) 420 465 430 495 147 117 395 100 300 265 650 225 135 370 445 200 85 295 395 195 620 145 555 190 360
Kozani (KZ) 470 400 470 550 200 108 335 135 235 300 705 88 135   405 500 250 139 350 450 230 670 145 610 81 415
Komotini (KM) 785 805 64 865 515 355 735 270 640 104 1020 490 370 405 815 565 455 665 765 210 985 515 925 430 730
Corinth (KO) 82 205 880 51 380 560 475 545 370 710 545 205 445 500 815   245 360 150 139 640 175 365 112 580 140
Lamia (LM) 220 265 630 295 132 315 370 300 270 465 450 300 200 250 565 245 114 97 200 395 420 118 360 335 165
Larissa (LA) 335 380 515 410 62 200 310 185 215 350 656 225 85 139 455 360 114   210 310 280 535 61 470 220 280
Livadhia (LI) 113 260 730 200 230 415 465 395 370 560 355 400 295 350 665 150 97 210 190 490 325 215 260 430 81
Patra (PA) 220 84 830 190 330 515 355 500 250 660 270 495 395 450 765 139 200 310 190   590 255 315 195 539 270
Serres (SE) 615 630 275 690 340 185 565 95 465 108 845 320 195 230 210 640 395 280 490 590 815 340 750 255 555
Sparti (SP) 255 340 1050 123 350 735 610 720 505 885 155 720 620 670 985 175 420 535 325 255 815   540 62 755 415
Trikala (TK) 340 320 580 415 123 255 250 245 150 410 570 180 145 145 515 265 118 61 215 315 340 540 475 230 280
Tripoli (TP) 195 280 990 61 490 675 550 660 445 820 94 660 556 610 925 112 360 470 260 195 750 62 475   690 250
Florina (FL) 555 480 495 630 280 73 415 160 315 325 785 68 190 81 430 580 335 220 430 530 255 755 230 690 495
Halkida (HA) 88 340 795 190 215 480 530 460 435 625 345 505 350 415 730 140 165 280 81 270 555 415 280 250 495  

|Home| | About| |Help| |Jobs| | Contact Us| | Advertise With Us| | Submit Your Site| |Map|
|Lodgings - Hotels| |Car Rentals| |Restaurants| |Cafe-Bars| |Internet Cafes|
© Hellas-Guide.com | Web, Design & Hosting E-Orama